4x4WD Mini Tractor XZ 4244P
Specifications:
• Three-cylinder engine with
improved traction and increased engine life period
• Steering booster
• Independent hydraulic system oil
tank
• Equipped with quick detachable couplings of the hydraulic output
• Electrical socket for
trailer
• Integrated electronic dashboard
• Comfortable adjustable suspension
seat
• Greater ground clearance
• Strengthened suspension system
• Low fuel consumption
• Bumper
plate
| Tractor power cc (kW) | 24(17,6) | |
| Wheel arrangement | 4х4 | |
| Engine type | Vertical, 3-cylinder, 4-stroke diesel engine, forced water cooling and direct injection. |
|
| Engine start | Electric starter with safe start up | |
| Engine displacement, cm3 | 1532 | |
| Bore and stroke | 85х90 | |
| Rated fuel consumption, g/kW*h | 248 | |
| Fuel pump type | Piston, in-line | |
| Engine crankshaft rated rpm, r/pm | 2350 | |
| Force exerted rating, kN | 6,5 | |
| Engine oil type | Lubricating mineral oil or semi-synthetic oil for diesel engines |
|
| Engine oil fuel consumption, g/kW*h | 2,04 | |
| Gear box | (4+1)х2 | |
| Gear box oil type, rear axle oil type | Transmission type | |
| Front axle oil type | Transmission type | |
| Rear differential lockup | + | |
| Clutch | Dry, double-plate clutch | |
| Power steering | + | |
| Cooling system fan drive | V-belt drive | |
| Brake mechanism | Drum-type | |
| PTO shaft rpm, r/pm | 540/1000 | |
| Hydraulic system pump type | Gear-type pump | |
| Attached mechanism max. capacity, kg | 414 | |
| Min, clearance, mm | 254 | |
| Wheel base, mm | 1720 | |
| Wheel tread, mm | rear wheels | 1150-1350 |
| front wheels | 1150-1215 | |
| Tyres size | rear tyres | 9.5-24 |
| front tyres | 6.00-16 | |
| Minimum swing radius, m | single-side brake | 2,6 |
| without brake | 3,1 | |
| Theoretical driving speed, km/h | forward | 1,92-29,83 |
| backward | 0,54-11,91 | |
| Fuel tank capacity, l | 21 | |
| Crank case capacity, l | 3,5 | |
| Gearbox and rear axle casing capacity, l | 11 | |
| Front axle casing capacity, l | 4,5 | |
| Engine cooling system capacity, l | 10 | |
| Locklift casing capacity, l | 9 | |
| Overall dimensions (l*w*h), mm | 3030х1470х1907 | |
| Weight kg | 1310 | |
1
1
.png)

